Accords Comparison
Ratings Comparison
Season, occasion and gender bars are scaled to the highest vote total in each group (100%). They are not percentages of reviewers. Reviewers can select multiple options.
Season, occasion and gender bars are scaled to the highest vote total in each group (100%). They are not percentages of reviewers. Reviewers can select multiple options.
Side-by-side fragrance comparison
Season, occasion and gender bars are scaled to the highest vote total in each group (100%). They are not percentages of reviewers. Reviewers can select multiple options.
Shared listed notes: Bergamot, Grapefruit, Jasmine, Labdanum, Musk, Orris Root, Patchouli, Sandalwood, Tonka Bean, Vanilla, Vetiver.
| Attribute | Jump Up and Kiss Me Hedonistic (2021) by Clive Christian | Blonde Amber by Clive Christian |
|---|---|---|
| Leading listed accords | Woody, Citrus, Aromatic | Warm Spicy, Woody, Amber |
| Notes listed only in this fragrance | Amber, Black Cherry, Cashmere wood, Clary Sage, Leather, Lemon, Mandarin Orange, Mate, Neroli, Oakmoss, Papyrus, Tobacco, Violet Leaf | Bitter Orange, Cardamom, Cedarwood, Dried Fruits, Ginger, Myrrh, Olibanum (Frankincense), Osmanthus, Pink Pepper, Rum, Saffron, Tuberose, White Tobacco |
| Longevity | 4/5 (1 ratings) | 4.2/5 (5 ratings) |
| Sillage | 3/5 (1 ratings) | 4.6/5 (5 ratings) |
| Most voted seasons | Spring (1 votes), Fall (1 votes) | Fall (6 votes), Winter (6 votes) |
| Most voted occasions | Not available | Special occasions (4 votes), Date (4 votes) |
Notes and accords describe the catalog profiles. Longevity and sillage are community scores out of five, not measurements in hours. Rating counts refer to each attribute; small samples may be unreliable. Missing notes do not prove an ingredient is absent.