Accords Comparison
Ratings Comparison
Season, occasion and gender bars are scaled to the highest vote total in each group (100%). They are not percentages of reviewers. Reviewers can select multiple options.
Season, occasion and gender bars are scaled to the highest vote total in each group (100%). They are not percentages of reviewers. Reviewers can select multiple options.
Side-by-side fragrance comparison
Season, occasion and gender bars are scaled to the highest vote total in each group (100%). They are not percentages of reviewers. Reviewers can select multiple options.
Shared listed notes: Benzoin, Bergamot, Cedarwood, Jasmine, Lavender, Musk, Patchouli, Rose, Sandalwood, Styrax, Tonka Bean, Vanilla.
| Attribute | Romeo Gigli Per Uomo by Romeo Gigli | Oud 1001 by By Cloud |
|---|---|---|
| Leading listed accords | Woody, Warm Spicy, Aromatic | Woody, Warm Spicy, Sweet |
| Notes listed only in this fragrance | Aldehydes, Amber, Brazilian Rosewood, Carnation, Cinnamon, Fir, Ginger, Grapefruit, Honey, Lemon Tree, Mandarin Orange, Oakmoss, Plum, Tarragon | Agarwood (Oud), Ambergris, Cardamom, Castoreum, Cypriol Oil or Nagarmotha, Gurjun Balsam, Lemon, Lily-of-the-Valley, Lime, Orchid, Osmanthus, Pink Pepper, Raspberry, Saffron |
| Longevity | 3/5 (1 ratings) | Not available |
| Sillage | 4/5 (1 ratings) | Not available |
| Most voted seasons | Spring (1 votes), Summer (1 votes), Fall (1 votes) | Not available |
| Most voted occasions | Special occasions (1 votes), Casual (1 votes), Date (1 votes), Office (1 votes) | Not available |
Notes and accords describe the catalog profiles. Longevity and sillage are community scores out of five, not measurements in hours. Rating counts refer to each attribute; small samples may be unreliable. Missing notes do not prove an ingredient is absent.