Accords Comparison
Ratings Comparison
Season, occasion and gender bars are scaled to the highest vote total in each group (100%). They are not percentages of reviewers. Reviewers can select multiple options.
Season, occasion and gender bars are scaled to the highest vote total in each group (100%). They are not percentages of reviewers. Reviewers can select multiple options.
Side-by-side fragrance comparison
Season, occasion and gender bars are scaled to the highest vote total in each group (100%). They are not percentages of reviewers. Reviewers can select multiple options.
Shared listed notes: Amber, Bergamot, Cedarwood, Freesia, Green Notes, Jasmine, Lavender, Magnolia, Mandarin Orange, Musk, Peach, Sandalwood, Vanilla.
| Attribute | Quantum of Solace by Edgardio Chilini | CK Be by Calvin Klein |
|---|---|---|
| Leading listed accords | Aromatic, Woody, Fresh Spicy | Floral, Woody, Aromatic |
| Notes listed only in this fragrance | Angelica, Artemisia, Basil, Bay Leaf, Benzoin, Black Currant, Castoreum, Cinnamon, Civet, Cloves, Coriander, Currant Leaf and Bud, English Marigold, Galbanum, Gardenia, Geranium, Guaiac Wood, Honeysuckle, Hyacinth, Iris, Labdanum, Leather, Lemon, Lily-of-the-Valley, Lychee, Mimosa, Myrtle, Neroli, Nutmeg, Oakmoss, Orange, Orris Root, Ozonic Notes, Palisander Rosewood, Patchouli, Peony, Pine Tree, Rose, Rosemary, Star Anise, Taif Rose, Thyme, Tuberose, Vetiver, Violet, Walnut, Water, Ylang-Ylang | Grass, Juniper, Mint, Opoponax, Orchid |
| Longevity | Not available | 3/5 (2 ratings) |
| Sillage | Not available | 3/5 (1 ratings) |
| Most voted seasons | Not available | Spring (2 votes), Fall (2 votes) |
| Most voted occasions | Not available | Casual (2 votes), Office (2 votes) |
Notes and accords describe the catalog profiles. Longevity and sillage are community scores out of five, not measurements in hours. Rating counts refer to each attribute; small samples may be unreliable. Missing notes do not prove an ingredient is absent.